FULL BOX SCORE
Philadelphia 76ers at Knicks
Tuesday, October 20, 2026 · Madison Square Garden · Final: Knicks 100 · Philadelphia 76ers 106 · L
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 25 | 33 | 18 | 24 | 100 |
76ers | 23 | 31 | 29 | 23 | 106 |
INSIDE THE GAME
4440
POINTS IN THE PAINT
1624
FAST BREAK POINTS
1822
POINTS OFF TURNOVERS
3223
BENCH POINTS
109
BIGGEST LEAD
Knicks led for 48% of the game · Biggest lead: Knicks 10 · Philadelphia 76ers 9
SHOT CHART
AT THE RIM16/28 · 57%IN THE PAINT6/25 · 24%MID-RANGE2/8 · 25%CORNER 32/10 · 20%ABOVE THE BREAK 39/23 · 39%
AT THE RIM17/25 · 68%IN THE PAINT3/8 · 38%MID-RANGE6/16 · 38%CORNER 32/12 · 17%ABOVE THE BREAK 39/28 · 32%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 32 | 10 | 5 | 0 | 1 | 1 | 2 | 3-12 | 1-9 | 3-3 | -20 | 74 | 102 | .375 | 58QUIET |
| Karl-Anthony Towns | 24 | 19 | 12 | 1 | 1 | 2 | 4 | 6-9 | 3-4 | 4-7 | 0 | 113 | 93 | .786 | 90ELITE |
| Josh Hart | 30 | 14 | 7 | 3 | 1 | 1 | 2 | 5-10 | 2-5 | 2-3 | +1 | 111 | 100 | .618 | 81GREAT |
| Mikal Bridges | 33 | 4 | 3 | 1 | 0 | 1 | 0 | 2-8 | 0-2 | 0-0 | -15 | 68 | 107 | .250 | 49QUIET |
| Jalen Brunson | 34 | 21 | 5 | 3 | 0 | 0 | 2 | 6-19 | 1-3 | 8-8 | -11 | 99 | 108 | .466 | 71GOOD |
| Andre Drummond | 24 | 12 | 14 | 4 | 1 | 2 | 0 | 5-13 | 0-0 | 2-4 | -6 | 114 | 95 | .407 | 85GREAT |
| Jordan Clarkson | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +8 | 120 | 110 | .500 | 69AVERAGE |
| Landry Shamet | 25 | 5 | 2 | 4 | 0 | 0 | 2 | 2-7 | 1-4 | 0-2 | +11 | 73 | 110 | .317 | 57QUIET |
| Jose Alvarado | 16 | 8 | 3 | 3 | 2 | 0 | 1 | 3-7 | 2-3 | 0-0 | +6 | 112 | 95 | .571 | 77GOOD |
| Miles McBride | 14 | 3 | 1 | 1 | 0 | 1 | 1 | 1-5 | 1-3 | 0-0 | -4 | 61 | 104 | .300 | 60AVERAGE |
| Pacome Dadiet | DNP | ||||||||||||||
| Mohamed Diawara | DNP | ||||||||||||||
| James Wiseman | DNP | ||||||||||||||
| Kevin McCullar Jr. | DNP | ||||||||||||||
| Tyler Kolek | DNP | ||||||||||||||
KN IMPACT · THIS GAME is our 0-100 grade for this game only. 70 is an average night · 90+ is elite · under 60 is a quiet night. The grade blends the rate numbers with points, rebounds and assists, and minutes pull short stints back, so a hot burst can be rewarded without outranking a full night. A dash means he played but took no shots, so there is no grade.
PHILADELPHIA 76ERS BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 14 | 9 | 7 | 1 | 1 | 1 | 5-13 | 0-3 | 4-6 | -2 | 103 | 95 | .448 | |
| Joel Embiid | 33 | 13 | 11 | 6 | 2 | 3 | 4 | 4-15 | 2-7 | 3-4 | +13 | 79 | 88 | .388 | |
| Jaylen Brown | 35 | 19 | 8 | 6 | 1 | 1 | 2 | 7-14 | 2-4 | 3-4 | +17 | 114 | 97 | .603 | |
| Tyrese Maxey | 40 | 28 | 4 | 5 | 3 | 3 | 2 | 9-19 | 2-9 | 8-9 | +11 | 118 | 95 | .610 | |
| VJ Edgecombe | 35 | 9 | 4 | 1 | 1 | 0 | 1 | 4-10 | 0-3 | 1-2 | 0 | 76 | 101 | .414 | |
| Jabari Walker | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | 230 | 108 | — | |
| Adem Bona | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 | 230 | 91 | — | |
| Kentavious Caldwell-Pope | 26 | 10 | 4 | 1 | 0 | 1 | 0 | 3-8 | 2-6 | 2-2 | +3 | 117 | 102 | .563 | |
| Anfernee Simons | 25 | 13 | 2 | 0 | 0 | 0 | 0 | 5-10 | 3-8 | 0-0 | -5 | 114 | 106 | .650 | |
| Justin Edwards | DNP | ||||||||||||||
| Caleb Love | DNP | ||||||||||||||
| Labaron Philon Jr. | DNP | ||||||||||||||
| Rayan Rupert | DNP | ||||||||||||||
