FULL BOX SCORE
Knicks at Indiana Pacers
Friday, November 13, 2026 · Gainbridge Fieldhouse · Final: Knicks 104 · Indiana Pacers 106 · L
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 27 | 22 | 35 | 20 | 104 |
Pacers | 26 | 32 | 27 | 21 | 106 |
INSIDE THE GAME
3050
POINTS IN THE PAINT
159
FAST BREAK POINTS
718
POINTS OFF TURNOVERS
1929
BENCH POINTS
914
BIGGEST LEAD
Knicks led for 18% of the game · Biggest lead: Knicks 9 · Indiana Pacers 14
SHOT CHART
AT THE RIM13/18 · 72%IN THE PAINT2/8 · 25%MID-RANGE7/16 · 44%CORNER 34/10 · 40%ABOVE THE BREAK 313/39 · 33%
AT THE RIM20/31 · 65%IN THE PAINT5/14 · 36%MID-RANGE3/15 · 20%CORNER 34/8 · 50%ABOVE THE BREAK 37/22 · 32%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 33 | 11 | 2 | 1 | 1 | 1 | 3 | 4-13 | 2-8 | 1-2 | +8 | 67 | 110 | .396 | 63AVERAGE |
| Karl-Anthony Towns | 34 | 23 | 15 | 5 | 3 | 0 | 1 | 9-19 | 3-7 | 2-3 | -3 | 120 | 93 | .566 | 92ELITE |
| Josh Hart | 23 | 0 | 5 | 4 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -11 | 70 | 110 | .000 | 61AVERAGE |
| Mikal Bridges | 29 | 18 | 3 | 3 | 2 | 0 | 3 | 8-12 | 2-4 | 0-0 | -5 | 115 | 106 | .750 | 76GOOD |
| Jalen Brunson | 36 | 33 | 1 | 11 | 2 | 0 | 4 | 11-22 | 4-9 | 7-8 | +8 | 125 | 110 | .647 | 86GREAT |
| BENCH | |||||||||||||||
| Pacome Dadiet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | 0 | 114 | — | — |
| Andre Drummond | 14 | 0 | 6 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | +3 | 0 | 88 | .000 | 69AVERAGE |
| Jordan Clarkson | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -11 | 0 | 111 | .000 | 63AVERAGE |
| Landry Shamet | 21 | 5 | 3 | 1 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 | +9 | 83 | 108 | .417 | 67AVERAGE |
| Miles McBride | 22 | 9 | 1 | 1 | 1 | 1 | 0 | 3-8 | 3-7 | 0-0 | +6 | 112 | 108 | .563 | 71GOOD |
| Tyler Kolek | 19 | 5 | 6 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -8 | 151 | 108 | .625 | 75GOOD |
| Mohamed Diawara | DNP | ||||||||||||||
| James Wiseman | DNP | ||||||||||||||
| Jose Alvarado | DNP | ||||||||||||||
| TOTALS | 240 | 104 | 43 | 28 | 11 | 3 | 17 | 39-91 | 16-46 | 10-13 | — | 103 | 105 | .538 | — |
| Totals include 4 team turnovers not credited to a player. | |||||||||||||||
INDIANA PACERS BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | 19 | 3 | 2 | 0 | 0 | 3 | 5-13 | 2-4 | 7-12 | -6 | 100 | 109 | .520 | |
| Ivica Zubac | 26 | 12 | 13 | 1 | 0 | 1 | 1 | 6-12 | 0-0 | 0-0 | +4 | 121 | 104 | .500 | |
| Kelly Oubre Jr. | 30 | 16 | 5 | 0 | 2 | 1 | 0 | 5-13 | 1-4 | 5-6 | -5 | 119 | 98 | .512 | |
| Andrew Nembhard | 34 | 12 | 4 | 6 | 0 | 0 | 6 | 4-14 | 1-6 | 3-3 | -14 | 76 | 109 | .392 | |
| Aaron Nesmith | 33 | 18 | 7 | 1 | 0 | 0 | 1 | 7-10 | 2-3 | 2-2 | -12 | 153 | 106 | .827 | |
| BENCH | |||||||||||||||
| Larry Nance Jr. | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 | 137 | 101 | .500 | |
| Obi Toppin | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 | +8 | 155 | 106 | .750 | |
| Jalen Slawson | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 | -1 | 44 | 103 | .174 | |
| Jay Huff | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 3-5 | 2-4 | 0-0 | -1 | 151 | 100 | .800 | |
| T.J. McConnell | 17 | 6 | 3 | 7 | 2 | 0 | 2 | 3-9 | 0-1 | 0-0 | +16 | 88 | 94 | .333 | |
| Quenton Jackson | 20 | 3 | 5 | 4 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | +22 | 108 | 101 | .375 | |
| Jarace Walker | DNP | ||||||||||||||
| TOTALS | 240 | 106 | 50 | 23 | 6 | 3 | 17 | 39-90 | 10-29 | 18-25 | — | 105 | 103 | .525 | |
| Totals include 2 team turnovers not credited to a player. | |||||||||||||||
