FULL BOX SCORE
Knicks at Toronto Raptors
Tuesday, November 17, 2026 · Scotiabank Arena · Final: Knicks 111 · Toronto Raptors 102 · W
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 23 | 31 | 26 | 31 | 111 |
Raptors | 29 | 21 | 33 | 19 | 102 |
INSIDE THE GAME
5444
POINTS IN THE PAINT
714
FAST BREAK POINTS
2211
POINTS OFF TURNOVERS
2613
BENCH POINTS
913
BIGGEST LEAD
Knicks led for 30% of the game · Biggest lead: Knicks 9 · Toronto Raptors 13
SHOT CHART
AT THE RIM11/18 · 61%IN THE PAINT7/16 · 44%MID-RANGE5/15 · 33%CORNER 35/12 · 42%ABOVE THE BREAK 310/26 · 38%
AT THE RIM18/25 · 72%IN THE PAINT8/21 · 38%MID-RANGE3/12 · 25%CORNER 36/15 · 40%ABOVE THE BREAK 38/25 · 32%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | OREB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 16 | 4 | 1 | 0 | 1 | 2 | 1 | 5-11 | 1-4 | 5-6 | +7 | .587 | 77GOOD | |
| 36 | 16 | 16 | 6 | 8 | 1 | 0 | 2 | 7-9 | 1-2 | 1-1 | +23 | .847 | 92ELITE | |
| 31 | 5 | 4 | 0 | 2 | 1 | 1 | 1 | 2-5 | 1-4 | 0-0 | +7 | .500 | 68AVERAGE | |
| 30 | 17 | 5 | 0 | 1 | 0 | 0 | 2 | 7-11 | 2-5 | 1-2 | -14 | .715 | 68AVERAGE | |
| 34 | 31 | 5 | 1 | 5 | 0 | 1 | 2 | 10-22 | 4-11 | 7-7 | +4 | .618 | 80GREAT | |
| BENCH | ||||||||||||||
| 11 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -14 | .500 | 69AVERAGE | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-1 | +4 | .436 | 63AVERAGE | |
| 24 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4-7 | 2-4 | 2-2 | +26 | .761 | 72GOOD | |
| 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +4 | .500 | 71GOOD | |
| 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -9 | 1.500 | 66AVERAGE | |
| 13 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 | +7 | .400 | 63AVERAGE | |
| Pacome Dadiet | DNP | |||||||||||||
| Mohamed Diawara | DNP | |||||||||||||
| James Wiseman | DNP | |||||||||||||
| TOTALS | 240 | 111 | 44 | 12 | 25 | 3 | 4 | 13 | 41-78 | 12-35 | 17-19 | — | .643 | — |
| Totals include 1 team turnover not credited to a player. | ||||||||||||||
Advanced numbers and KN Impact grades for this game post in the morning update.
RAPTORS BOX SCORE| PLAYER | MIN | PTS | REB | OREB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 22 | 5 | 0 | 5 | 0 | 1 | 0 | 9-17 | 2-8 | 2-6 | -13 | .560 | |
| 34 | 20 | 4 | 1 | 2 | 0 | 2 | 0 | 7-14 | 1-2 | 5-6 | -8 | .601 | |
| 33 | 8 | 1 | 1 | 3 | 1 | 3 | 1 | 4-6 | 0-0 | 0-0 | -18 | .667 | |
| 34 | 14 | 1 | 1 | 7 | 0 | 0 | 1 | 6-11 | 2-5 | 0-0 | -19 | .636 | |
| 33 | 25 | 1 | 0 | 2 | 2 | 0 | 1 | 9-15 | 7-12 | 0-0 | -2 | .833 | |
| BENCH | |||||||||||||
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 | .000 | |
| 13 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | +7 | .500 | |
| 18 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 | +6 | .387 | |
| 20 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 2-7 | 1-3 | 2-4 | +4 | .400 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | .000 | |
| Kyle Anderson | DNP | ||||||||||||
| Trayce Jackson-Davis | DNP | ||||||||||||
| Jaden Bradley | DNP | ||||||||||||
| TOTALS | 240 | 102 | 23 | 5 | 27 | 5 | 6 | 6 | 39-78 | 14-35 | 10-18 | — | .594 |
| Totals include 1 team turnover not credited to a player. | |||||||||||||
YOUR PLAYER OF THE GAME?Knicks 111, Raptors 102 · Tue Nov 17 · one tap, no account
Jalen Brunson–
Karl-Anthony Towns–
Mikal Bridges–
OG Anunoby–
