FULL BOX SCORE
Orlando Magic at Knicks
Sunday, October 25, 2026 · Madison Square Garden · Final: Knicks 102 · Orlando Magic 111 · L
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 28 | 24 | 23 | 27 | 102 |
Magic | 21 | 27 | 23 | 40 | 111 |
INSIDE THE GAME
5232
POINTS IN THE PAINT
1412
FAST BREAK POINTS
1223
POINTS OFF TURNOVERS
1147
BENCH POINTS
1211
BIGGEST LEAD
Knicks led for 83% of the game · Biggest lead: Knicks 12 · Orlando Magic 11
SHOT CHART
AT THE RIM24/32 · 75%IN THE PAINT2/13 · 15%MID-RANGE3/10 · 30%CORNER 34/14 · 29%ABOVE THE BREAK 35/24 · 21%
AT THE RIM13/24 · 54%IN THE PAINT4/12 · 33%MID-RANGE3/10 · 30%CORNER 33/11 · 27%ABOVE THE BREAK 315/31 · 48%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 35 | 22 | 3 | 2 | 0 | 0 | 2 | 6-11 | 3-6 | 7-9 | -11 | 132 | 117 | .735 | 72GOOD |
| Karl-Anthony Towns | 33 | 22 | 14 | 4 | 1 | 1 | 4 | 8-15 | 0-4 | 6-7 | -1 | 112 | 105 | .608 | 90ELITE |
| Josh Hart | 35 | 13 | 8 | 2 | 2 | 0 | 3 | 5-12 | 3-9 | 0-0 | +3 | 86 | 105 | .542 | 79GOOD |
| Mikal Bridges | 35 | 6 | 5 | 1 | 0 | 1 | 0 | 3-7 | 0-3 | 0-0 | -23 | 99 | 113 | .429 | 64AVERAGE |
| Jalen Brunson | 32 | 28 | 3 | 4 | 2 | 1 | 3 | 12-28 | 1-7 | 3-6 | -3 | 88 | 107 | .457 | 80GREAT |
| Andre Drummond | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -1 | 155 | 110 | .667 | 72GOOD |
| James Wiseman | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0-5 | 0-0 | 0-0 | -5 | 22 | 110 | .000 | 65AVERAGE |
| Jordan Clarkson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 | 0 | 113 | .000 | 65AVERAGE |
| Landry Shamet | 22 | 6 | 2 | 1 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | -1 | 94 | 112 | .500 | 67AVERAGE |
| Miles McBride | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | +2 | 82 | 107 | .266 | 67AVERAGE |
| Tyler Kolek | 15 | 0 | 3 | 9 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | -4 | 96 | 107 | .000 | 71GOOD |
| Jaden Akins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | 0 | 119 | — | — |
| Pacome Dadiet | DNP | ||||||||||||||
| Mohamed Diawara | DNP | ||||||||||||||
| Kevin McCullar Jr. | DNP | ||||||||||||||
KN IMPACT · THIS GAME is our 0-100 grade for this game only. 70 is an average night · 90+ is elite · under 60 is a quiet night. The grade blends the rate numbers with points, rebounds and assists, and minutes pull short stints back, so a hot burst can be rewarded without outranking a full night. A dash means he played but took no shots, so there is no grade.
ORLANDO MAGIC BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 37 | 23 | 13 | 9 | 0 | 0 | 3 | 9-23 | 0-3 | 5-5 | +6 | 107 | 100 | .456 | |
| Wendell Carter Jr. | 33 | 9 | 10 | 2 | 1 | 1 | 2 | 3-6 | 0-1 | 3-4 | +6 | 105 | 95 | .580 | |
| Desmond Bane | 35 | 22 | 6 | 2 | 0 | 2 | 3 | 6-13 | 4-9 | 6-8 | +8 | 117 | 102 | .666 | |
| Jalen Suggs | 34 | 4 | 6 | 6 | 3 | 0 | 4 | 2-8 | 0-3 | 0-0 | +1 | 67 | 95 | .250 | |
| Jase Richardson | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 2-7 | 2-5 | 0-0 | -22 | 73 | 107 | .429 | |
| Jamal Cain | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 2-2 | +2 | 139 | 98 | 1.330 | |
| Tristan da Silva | 27 | 19 | 2 | 2 | 0 | 1 | 0 | 7-13 | 5-9 | 0-0 | +20 | — | — | — | |
| Nikola Vucevic | 15 | 5 | 3 | 3 | 0 | 2 | 1 | 2-6 | 1-4 | 0-0 | +3 | 99 | 97 | .417 | |
| Anthony Black | 26 | 18 | 3 | 5 | 2 | 0 | 0 | 6-11 | 5-7 | 1-2 | +21 | 156 | 97 | .758 | |
| Goga Bitadze | DNP | ||||||||||||||
| Colin Castleton | DNP | ||||||||||||||
| Jevon Carter | DNP | ||||||||||||||
| Alex Morales | DNP | ||||||||||||||
