FULL BOX SCORE
Detroit Pistons at Knicks
Tuesday, October 27, 2026 · Madison Square Garden · Final: Knicks 111 · Detroit Pistons 97 · W
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 25 | 26 | 37 | 23 | 111 |
Pistons | 38 | 12 | 13 | 34 | 97 |
INSIDE THE GAME
4448
POINTS IN THE PAINT
1210
FAST BREAK POINTS
1723
POINTS OFF TURNOVERS
3031
BENCH POINTS
2713
BIGGEST LEAD
Knicks led for 60% of the game · Biggest lead: Knicks 27 · Detroit Pistons 13
SHOT CHART
AT THE RIM19/31 · 61%IN THE PAINT3/14 · 21%MID-RANGE4/7 · 57%CORNER 36/13 · 46%ABOVE THE BREAK 36/23 · 26%
AT THE RIM16/25 · 64%IN THE PAINT7/15 · 47%MID-RANGE5/10 · 50%CORNER 33/11 · 27%ABOVE THE BREAK 36/26 · 23%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 36 | 13 | 7 | 2 | 2 | 2 | 2 | 5-15 | 1-6 | 2-2 | +13 | 98 | 101 | .409 | 60AVERAGE |
| Karl-Anthony Towns | 33 | 27 | 20 | 3 | 0 | 0 | 7 | 12-21 | 1-5 | 2-2 | -4 | 104 | 97 | .617 | 78GOOD |
| Josh Hart | 27 | 6 | 4 | 4 | 5 | 0 | 3 | 2-2 | 2-2 | 0-0 | +19 | 99 | 87 | 1.500 | 78GOOD |
| Mikal Bridges | 32 | 12 | 3 | 4 | 1 | 0 | 2 | 4-10 | 4-8 | 0-0 | +10 | 117 | 108 | .600 | 65AVERAGE |
| Jalen Brunson | 36 | 23 | 1 | 7 | 0 | 0 | 1 | 5-18 | 0-5 | 13-16 | +14 | 121 | 115 | .459 | 69AVERAGE |
| Pacome Dadiet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | 0 | 78 | — | — |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | 0 | 115 | — | — |
| Andre Drummond | 14 | 10 | 8 | 1 | 0 | 0 | 1 | 5-7 | 0-1 | 0-2 | +16 | 114 | 95 | .635 | 71GOOD |
| James Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 | 41 | 115 | — | — |
| Landry Shamet | 28 | 13 | 2 | 3 | 0 | 0 | 1 | 3-8 | 3-5 | 4-4 | -3 | 147 | 114 | .666 | 72GOOD |
| Miles McBride | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 143 | 111 | .625 | 68AVERAGE |
| Tyler Kolek | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0-3 | 0-1 | 2-2 | 0 | 109 | 89 | .258 | 69AVERAGE |
| Jaden Akins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 0 | 115 | — | — |
| Jordan Clarkson | DNP | ||||||||||||||
| Kevin McCullar Jr. | DNP | ||||||||||||||
KN IMPACT · THIS GAME is our 0-100 grade for this game only. 70 is an average night · 90+ is elite · under 60 is a quiet night. The grade blends the rate numbers with points, rebounds and assists, and minutes pull short stints back, so a hot burst can be rewarded without outranking a full night. A dash means he played but took no shots, so there is no grade.
DETROIT PISTONS BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 33 | 12 | 0 | 2 | 1 | 1 | 1 | 4-14 | 2-10 | 2-2 | -15 | 93 | 124 | .403 |
| John Collins | 27 | 2 | 9 | 1 | 0 | 3 | 1 | 1-4 | 0-0 | 0-0 | -12 | 79 | 113 | .250 |
| Paul Reed | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 9-12 | 1-1 | 3-4 | +7 | 146 | 110 | .799 |
| Cade Cunningham | 36 | 19 | 9 | 8 | 0 | 1 | 3 | 7-18 | 2-7 | 3-5 | -15 | 104 | 116 | .470 |
| Ausar Thompson | 25 | 11 | 6 | 2 | 2 | 1 | 4 | 5-9 | 0-1 | 1-3 | -4 | 82 | 108 | .533 |
| Taurean Prince | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | +6 | 110 | 98 | .500 |
| Tolu Smith | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-4 | -18 | 53 | 111 | .181 |
| Ronald Holland II | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 2-4 | 0-1 | 0-0 | +3 | — | — | — |
| Isaac Jones | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | 224 | 129 | — |
| Javonte Green | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 1-6 | 1-6 | 0-0 | -9 | 62 | 123 | .250 |
| Kevin Huerter | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 3-5 | 1-2 | 0-2 | -11 | 120 | 120 | .595 |
| Elijah Harkless | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | 0 | 129 | — |
| Chaz Lanier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 200 | 129 | 1.000 |
| Daniss Jenkins | 24 | 11 | 3 | 2 | 0 | 0 | 1 | 3-10 | 1-6 | 4-4 | -14 | 106 | 122 | .468 |
| Ebuka Okorie | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +5 | 69 | 129 | — |
