FULL BOX SCORE
Chicago Bulls at Knicks
Wednesday, November 4, 2026 · Madison Square Garden · Final: Knicks 135 · Chicago Bulls 105 · W
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 43 | 41 | 29 | 22 | 135 |
Bulls | 21 | 31 | 27 | 26 | 105 |
INSIDE THE GAME
4852
POINTS IN THE PAINT
196
FAST BREAK POINTS
1526
POINTS OFF TURNOVERS
5363
BENCH POINTS
442
BIGGEST LEAD
Knicks led for 96% of the game · Biggest lead: Knicks 44 · Chicago Bulls 2
SHOT CHART
AT THE RIM19/31 · 61%IN THE PAINT5/11 · 45%MID-RANGE3/5 · 60%CORNER 35/13 · 38%ABOVE THE BREAK 312/27 · 44%
AT THE RIM23/35 · 66%IN THE PAINT3/9 · 33%MID-RANGE1/8 · 12%CORNER 33/13 · 23%ABOVE THE BREAK 37/31 · 23%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 24 | 18 | 5 | 2 | 3 | 0 | 2 | 3-10 | 1-6 | 11-12 | +31 | 136 | 98 | .589 | 75GOOD |
| Karl-Anthony Towns | 25 | 17 | 12 | 1 | 1 | 0 | 1 | 5-5 | 2-2 | 5-7 | +34 | 182 | 98 | 1.052 | 88GREAT |
| Mikal Bridges | 22 | 7 | 4 | 4 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 | +31 | 124 | 106 | .700 | 70GOOD |
| Landry Shamet | 25 | 7 | 2 | 2 | 0 | 0 | 1 | 3-7 | 1-5 | 0-2 | +21 | 102 | 115 | .444 | 59QUIET |
| Jalen Brunson | 28 | 33 | 2 | 4 | 0 | 0 | 0 | 10-17 | 5-10 | 8-9 | +33 | 185 | 117 | .787 | 83GREAT |
| Dalton Knecht | 16 | 10 | 7 | 1 | 0 | 1 | 0 | 4-6 | 2-4 | 0-0 | -9 | 188 | 101 | .833 | 76GOOD |
| Pacome Dadiet | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | -6 | 120 | 118 | .500 | 63AVERAGE |
| Mohamed Diawara | 21 | 8 | 6 | 4 | 0 | 2 | 1 | 2-5 | 1-4 | 3-4 | +1 | 148 | 106 | .592 | 74GOOD |
| Andre Drummond | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 2-2 | +3 | 123 | 106 | .436 | 67AVERAGE |
| James Wiseman | 10 | 8 | 8 | 0 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 | -7 | 146 | 89 | .800 | 74GOOD |
| Jordan Clarkson | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 4-9 | 2-2 | 0-0 | +5 | 124 | 117 | .556 | 65AVERAGE |
| Jose Alvarado | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | -6 | 31 | 118 | .000 | 58QUIET |
| Miles McBride | 11 | 7 | 1 | 1 | 2 | 0 | 1 | 2-4 | 2-3 | 1-1 | +16 | 143 | 96 | .788 | 71GOOD |
| Tyler Kolek | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | 239 | 118 | — | — |
KN IMPACT · THIS GAME is our 0-100 grade for this game only. 70 is an average night · 90+ is elite · under 60 is a quiet night. The grade blends the rate numbers with points, rebounds and assists, and minutes pull short stints back, so a hot burst can be rewarded without outranking a full night. A dash means he played but took no shots, so there is no grade.
CHICAGO BULLS BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | -15 | 115 | 136 | .500 |
| Matas Buzelis | 26 | 12 | 5 | 3 | 1 | 0 | 1 | 5-11 | 1-6 | 1-1 | -19 | 106 | 133 | .524 |
| Caleb Wilson | 22 | 5 | 5 | 0 | 1 | 0 | 3 | 2-12 | 1-7 | 0-0 | -22 | 44 | 135 | .208 |
| Norman Powell | 22 | 12 | 1 | 1 | 0 | 0 | 2 | 3-12 | 0-5 | 6-7 | -34 | 81 | 145 | .398 |
| Josh Giddey | 27 | 10 | 1 | 6 | 0 | 0 | 3 | 4-7 | 1-2 | 1-2 | -26 | 103 | 146 | .635 |
| Zach Collins | 14 | 3 | 1 | 3 | 1 | 0 | 1 | 1-4 | 0-2 | 1-1 | -20 | 88 | 139 | .338 |
| Patrick Williams | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 1-6 | 0-3 | 2-2 | +3 | 81 | 146 | .291 |
| Isaac Okoro | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | -11 | 108 | 140 | .500 |
| Leonard Miller | 19 | 4 | 6 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 2-4 | +6 | 128 | 138 | .420 |
| Noa Essengue | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 2-4 | -6 | 96 | 144 | .387 |
| Buddy Hield | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 3-5 | 1-1 | 0-1 | +7 | 129 | 134 | .643 |
| Tre Jones | 18 | 14 | 3 | 4 | 0 | 0 | 1 | 5-8 | 1-1 | 3-3 | -18 | 147 | 142 | .751 |
| Jordan Hawkins | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +5 | 72 | 140 | .333 |
| Dailyn Swain | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | +5 | 151 | 148 | .615 |
| Jaylin Sellers | 14 | 14 | 3 | 1 | 1 | 1 | 0 | 4-8 | 4-7 | 2-2 | -5 | 160 | 134 | .788 |
