FULL BOX SCORE
Knicks at Cleveland Cavaliers
Saturday, November 7, 2026 · Cleveland · Final: Knicks 109 · Cleveland Cavaliers 97 · W
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 26 | 37 | 25 | 21 | 109 |
Cavaliers | 27 | 26 | 17 | 27 | 97 |
INSIDE THE GAME
3432
POINTS IN THE PAINT
1015
FAST BREAK POINTS
1710
POINTS OFF TURNOVERS
1620
BENCH POINTS
196
BIGGEST LEAD
Knicks led for 69% of the game · Biggest lead: Knicks 19 · Cleveland Cavaliers 6
SHOT CHART
AT THE RIM11/21 · 52%IN THE PAINT5/8 · 62%MID-RANGE11/23 · 48%CORNER 33/15 · 20%ABOVE THE BREAK 311/29 · 38%
AT THE RIM14/19 · 74%IN THE PAINT2/9 · 22%MID-RANGE3/4 · 75%CORNER 33/13 · 23%ABOVE THE BREAK 313/37 · 35%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 34 | 15 | 6 | 2 | 1 | 1 | 2 | 4-13 | 3-9 | 4-4 | -4 | 107 | 107 | .508 | 70GOOD |
| Karl-Anthony Towns | 34 | 29 | 13 | 3 | 2 | 0 | 0 | 11-21 | 2-4 | 5-5 | +2 | 147 | 102 | .625 | 87GREAT |
| Mikal Bridges | 31 | 9 | 6 | 4 | 0 | 2 | 0 | 4-13 | 1-7 | 0-0 | +5 | 107 | 111 | .346 | 67AVERAGE |
| Landry Shamet | 29 | 9 | 1 | 1 | 1 | 0 | 1 | 3-8 | 3-8 | 0-0 | +6 | 108 | 112 | .563 | 65AVERAGE |
| Jalen Brunson | 34 | 31 | 6 | 9 | 0 | 0 | 1 | 12-25 | 3-7 | 4-5 | +13 | 134 | 115 | .570 | 82GREAT |
| Dalton Knecht | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | 0 | 115 | — | — |
| Mohamed Diawara | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | +16 | 98 | 110 | .250 | 66AVERAGE |
| Andre Drummond | 14 | 0 | 8 | 0 | 2 | 1 | 1 | 0-1 | 0-0 | 0-0 | +10 | 53 | 80 | .000 | 70GOOD |
| Jordan Clarkson | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 | +4 | 183 | 118 | .900 | 74GOOD |
| Miles McBride | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +14 | 132 | 119 | .625 | 66AVERAGE |
| Tyler Kolek | 14 | 0 | 4 | 5 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 | -1 | 71 | 99 | .000 | 69AVERAGE |
KN IMPACT · THIS GAME is our 0-100 grade for this game only. 70 is an average night · 90+ is elite · under 60 is a quiet night. The grade blends the rate numbers with points, rebounds and assists, and minutes pull short stints back, so a hot burst can be rewarded without outranking a full night. A dash means he played but took no shots, so there is no grade.
CLEVELAND CAVALIERS BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 33 | 12 | 9 | 5 | 0 | 0 | 3 | 5-11 | 1-5 | 1-2 | +7 | 103 | 121 | .505 |
| James Harden | 34 | 7 | 2 | 5 | 0 | 2 | 2 | 2-9 | 1-4 | 2-2 | -15 | 85 | 125 | .354 |
| Donovan Mitchell | 37 | 37 | 4 | 4 | 2 | 1 | 5 | 13-22 | 5-13 | 6-11 | -3 | 114 | 117 | .689 |
| Peyton Watson | 29 | 12 | 6 | 3 | 1 | 2 | 0 | 5-11 | 1-5 | 1-2 | -11 | 121 | 116 | .505 |
| Meleek Thomas | 24 | 9 | 4 | 0 | 0 | 0 | 1 | 3-10 | 3-8 | 0-0 | -11 | 86 | 124 | .450 |
| Mario Hezonja | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 0-6 | 0-5 | 0-0 | -1 | 14 | 117 | .000 |
| Riley Minix | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | +8 | 183 | 121 | 1.000 |
| Thomas Bryant | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | -19 | 148 | 127 | .625 |
| Craig Porter Jr. | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | 240 | 131 | — |
| Tyrese Proctor | 23 | 7 | 3 | 3 | 0 | 0 | 0 | 2-5 | 2-4 | 1-2 | -16 | 138 | 124 | .595 |
