FULL BOX SCORE
Milwaukee Bucks at Knicks
Tuesday, November 10, 2026 · Madison Square Garden · Final: Knicks 117 · Milwaukee Bucks 85 · W
BY QUARTER
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
Knicks | 26 | 32 | 27 | 32 | 117 |
Bucks | 21 | 13 | 38 | 13 | 85 |
INSIDE THE GAME
3828
POINTS IN THE PAINT
413
FAST BREAK POINTS
1625
POINTS OFF TURNOVERS
4044
BENCH POINTS
323
BIGGEST LEAD
Knicks led for 87% of the game · Biggest lead: Knicks 32 · Milwaukee Bucks 3
SHOT CHART
AT THE RIM17/30 · 57%IN THE PAINT2/9 · 22%MID-RANGE3/5 · 60%CORNER 35/12 · 42%ABOVE THE BREAK 313/33 · 39%
AT THE RIM12/22 · 55%IN THE PAINT2/8 · 25%MID-RANGE0/4 · 0%CORNER 35/18 · 28%ABOVE THE BREAK 311/27 · 41%
KNICKS BOX SCORE| PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% | KN IMPACT · THIS GAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 29 | 19 | 3 | 2 | 0 | 0 | 1 | 6-12 | 5-8 | 2-2 | +26 | 153 | 104 | .738 | 72GOOD |
| Karl-Anthony Towns | 27 | 21 | 16 | 3 | 2 | 1 | 3 | 5-14 | 2-9 | 9-14 | +21 | 114 | 79 | .521 | 84GREAT |
| Mikal Bridges | 17 | 4 | 5 | 1 | 3 | 1 | 0 | 2-6 | 0-0 | 0-0 | -4 | 109 | 72 | .333 | 71GOOD |
| Landry Shamet | 28 | 10 | 3 | 2 | 0 | 0 | 0 | 4-7 | 2-5 | 0-0 | +24 | 168 | 104 | .714 | 71GOOD |
| Jalen Brunson | 28 | 23 | 4 | 2 | 0 | 0 | 1 | 7-18 | 1-3 | 8-8 | +5 | 127 | 102 | .534 | 70GOOD |
| Dalton Knecht | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 | 162 | 106 | .750 | 67AVERAGE |
| Pacome Dadiet | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 1-1 | +4 | 162 | 101 | .735 | 70GOOD |
| Mohamed Diawara | 18 | 5 | 3 | 3 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | +9 | 89 | 101 | .417 | 63AVERAGE |
| Andre Drummond | 16 | 2 | 14 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +7 | 166 | 89 | 1.000 | 76GOOD |
| James Wiseman | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | 236 | 79 | — | — |
| Jordan Clarkson | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 0 | 109 | 103 | .200 | 65AVERAGE |
| Jose Alvarado | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +4 | 34 | 101 | .000 | 64AVERAGE |
| Miles McBride | 25 | 8 | 0 | 3 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 | +39 | 166 | 100 | .667 | 71GOOD |
| Tyler Kolek | 15 | 12 | 3 | 4 | 0 | 1 | 1 | 5-6 | 2-3 | 0-0 | +23 | 178 | 96 | 1.000 | 79GOOD |
Advanced numbers and KN Impact grades for this game post in the morning update.
MILWAUKEE BUCKS BOX SCORE | PLAYER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- | ORtg | DRtg | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 26 | 5 | 5 | 3 | 0 | 1 | 1 | 1-4 | 1-3 | 2-2 | -14 | 118 | 135 | .512 |
| Jaime Jaquez Jr. | 25 | 16 | 5 | 3 | 1 | 0 | 4 | 6-13 | 2-5 | 2-2 | -2 | 95 | 131 | .576 |
| Myles Turner | 27 | 3 | 3 | 2 | 0 | 1 | 2 | 1-7 | 1-6 | 0-0 | -24 | 52 | 137 | .214 |
| Ryan Rollins | 24 | 14 | 5 | 2 | 1 | 0 | 0 | 5-9 | 4-6 | 0-0 | -10 | 150 | 128 | .778 |
| Brayden Burries | 26 | 3 | 3 | 3 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -23 | 76 | 136 | .250 |
| Ousmane Dieng | 24 | 8 | 3 | 0 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 | -22 | 81 | 136 | .500 |
| Nate Ament | 22 | 10 | 2 | 1 | 2 | 0 | 0 | 4-8 | 2-5 | 0-1 | -13 | — | — | — |
| Bogoljub Markovic | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 | 253 | 112 | — |
| Jericho Sims | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -10 | 200 | 143 | 1.000 |
| Kel'el Ware | 17 | 8 | 4 | 1 | 0 | 2 | 2 | 2-6 | 0-0 | 4-4 | +1 | 93 | 128 | .515 |
| Gary Trent Jr. | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | -4 | 82 | 123 | .625 |
| AJ Green | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -14 | 0 | 127 | .000 |
| Kasparas Jakucionis | 23 | 11 | 0 | 4 | 1 | 0 | 1 | 4-12 | 2-6 | 1-1 | -16 | 94 | 138 | .442 |
